Seat spacers set the driver's position in the car, which affects both weight distribution and how well the driver can work the controls. Small changes in seat position move meaningful weight in a car this light. Spacer kits give you a range of thicknesses so position can be tuned rather than accepted.
Chassis-specific versions fit the bar sizes different builders use.
Bottom Seat Spacer, 1-1/4 Inch bar, 3 pcs. For Maxim chassis.
Details:
- Material: Aluminum
- Finish: Black Anodized
- Mount Type: 1-1/4 Inch Bar Mount
- Vehicle Type: Sprint Car
- Sold As: Kit
Specifications
| Part Number | TIP4150 |
|---|---|
| Product Type | Seat Brackets, Mounts, and Sliders |
| Mount Location | Seat / Roll Cage |
| Driver / Passenger Side | Driver |
| Tube Mount Size | 1-1/4 in |
| Spacer Included | Yes |
| Spacer A Thickness | 1/4 in |
| Spacer A Quantity | 1 |
| Spacer B Thickness | 1/2 in |
| Spacer B Quantity | 1 |
| Spacer C Thickness | 3/4 in |
| Spacer C Quantity | 1 |
| Length | 11 in |
| Width | 1-1/2 in |
| Bolt-On / Weld-On | Bolt-On |
| Mounting Hole Center to Center Spacing | 9 in |
| Mounting Hole Diameter | 3/8 in |
| Mounting Hole Quantity | 2 |
| Slotted Mounting Holes | Yes |
| Material | Aluminum |
| Color | Black |
| Finish | Anodized |
| Quantity | Kit |
| Country of Origin | USA |
| Shipping Weight | 1.545 lb |
| Shipping Dimensions (L x W x H) | 14 x 4.1 x 1.5 in |
⚠ CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Product Information Sheet